Build Your Startup's Financial Model
Input your metrics and instantly see unit economics, health indicators, and 12-month projections.
Free Startup Financial Model Calculator
Every metric is benchmarked against what VCs evaluate before Seed and Series A rounds.
Your Metrics
$
%
$
$
%
%
$
$
Results
Health Score
Investor-Ready Fundamentals
$120.0K
ARR
6.19x
LTV:CAC
6.67 mo
Runway
LTV:CAC
6.19x
Healthy
CAC Payback
5.39 mo
Healthy
Monthly Churn
3.00%
Warning
Gross Margin
75.00%
Healthy
Runway
6.67 mo
Warning
MoM Growth
10.00%
Healthy
12-Month Projections
| Month | Revenue | Gross Profit | Cash Balance | MRR | ARR | Total Customers | New Customers | Churned | Net Income | Cash |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 11,000.00 | 8,250.00 | 178,250.00 | 11,000.00 | 132,000.00 | 108.08 | 10.10 | 3.03 | -21,750.00 | 178,250.00 |
| 2.00 | 12,100.00 | 9,075.00 | 157,325.00 | 12,100.00 | 145,200.00 | 115.95 | 11.11 | 3.24 | -20,925.00 | 157,325.00 |
| 3.00 | 13,310.00 | 9,982.50 | 137,307.50 | 13,310.00 | 159,720.00 | 124.69 | 12.22 | 3.48 | -20,017.50 | 137,307.50 |
| 4.00 | 14,641.00 | 10,980.75 | 118,288.25 | 14,641.00 | 175,692.00 | 134.40 | 13.44 | 3.74 | -19,019.25 | 118,288.25 |
| 5.00 | 16,105.10 | 12,078.83 | 100,367.08 | 16,105.10 | 193,261.20 | 145.15 | 14.79 | 4.03 | -17,921.17 | 100,367.08 |
| 6.00 | 17,715.61 | 13,286.71 | 83,653.78 | 17,715.61 | 212,587.32 | 157.07 | 16.27 | 4.35 | -16,713.29 | 83,653.78 |
| 7.00 | 19,487.17 | 14,615.38 | 68,269.16 | 19,487.17 | 233,846.05 | 170.25 | 17.89 | 4.71 | -15,384.62 | 68,269.16 |
| 8.00 | 21,435.89 | 16,076.92 | 54,346.08 | 21,435.89 | 257,230.66 | 184.83 | 19.68 | 5.11 | -13,923.08 | 54,346.08 |
| 9.00 | 23,579.48 | 17,684.61 | 42,030.68 | 23,579.48 | 282,953.72 | 200.93 | 21.65 | 5.54 | -12,315.39 | 42,030.68 |
| 10.00 | 25,937.42 | 19,453.07 | 31,483.75 | 25,937.42 | 311,249.10 | 218.72 | 23.82 | 6.03 | -10,546.93 | 31,483.75 |
| 11.00 | 28,531.17 | 21,398.38 | 22,882.13 | 28,531.17 | 342,374.00 | 238.36 | 26.20 | 6.56 | -8,601.62 | 22,882.13 |
| 12.00 | 31,384.28 | 23,538.21 | 16,420.34 | 31,384.28 | 376,611.41 | 260.03 | 28.82 | 7.15 | -6,461.79 | 16,420.34 |
Startup Financial Metrics Guide
What is a good LTV:CAC ratio for SaaS?
A healthy ratio is 3:1 or higher. Below 1.5:1 usually means broken unit economics.
How much runway is needed before fundraising?
Typically 12–18 months to run a strong process without pressure.
Ready to present this to investors?
This tool gives you the numbers — we give you the full picture. Our team builds investor-grade financial models, pitch decks, and data rooms that get you meetings.